K Bank Names Table is listed as below:
BANK | IFSC | BRANCH | ADDRESS | CONTACT | CITY | DISTRICT | STATE |
---|---|---|---|---|---|---|---|
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000001 | RTGS-HO | WARD NO 12, HOUSE NO 1, MAIN ROAD, JANATA BANK BHAVAN, P B NO 64, ICHALKARANJI 416115 | 2433505/8 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000002 | BHENDE GALLI | 227,C WARD, BHENDE GALLI, KOLHAPUR 416002 | 2541668 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000003 | SHIROL | DATTANAGAR, NEAR PETROL PUMP, GAT NO 107 SHIROL 416103 | 236350 | KOLHAPUR | SHIROL | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000004 | JAYSINPUR | MAIN ROAD, JAYSINPUR 416101 | 225408 | KOLHAPUR | JAYSINPUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000005 | PETH VADGAON | BEHIND WARANA BAZAR, CHOUGULE COMPOUND, PETH VADGAON 416112 | 2471037 | KOLHAPUR | PETH VADGAON | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000006 | GANDHINAGAR | 418/1, B DAS BUIDING MAIN ROAD GANDHINAGAR 416119 | 2610082 | KOLHAPUR | GANDHINAGAR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000007 | SHAHUPURI | 596/1, E WARD, STATION ROAD, NEAR,B T COLLEGE, SHAHUPURI KOLHAPUR 416002 | 2659503 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000008 | MAIN BRANCH | WARD NO 12, HOUSE NO 1, MAIN ROAD, JANATA BANK BHAVAN, P B NO 64, ICHALKARANJI 416115 | 2433505 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000009 | INDUSTRIAL ESTATE | WARD NO 1, H NO 291, BLOCK NO 75, NEAR SHAHU PUTALA, IND ESTATE, ICHALKARANJI 416115 | 2436150 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000010 | KALBADEVI | 239, GARODIA CHAMBERS, KALBADEVI ROAD, MUMBAI 400002 | 22408942 | MUMBAI | MUMBAI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000011 | LAXMI ROAD | DIGMANOR CHAMBERS, 1ST FLOOR, LAXMI AND BAJIRAO ROAD CORNER, NEAR VISHRAMBHAG WADA PUNE 411030 | 24457874 | PUNE | PUNE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000012 | HUPARI | MAHAVEERNAGAR, INGORLE BUILDING, HUPARI 416203 | 2450266 | KOLHAPUR | HUPARI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000013 | GARGOTI | DESAI BUILDING, GARGOTI 416209 | 220278 | KOLHAPUR | GARGOTI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000014 | GADHINGLAJ | C S NO 2286,2287,2288 GADHINGLAJ KADGAON ROAD GADHINGLAJ 416502 | 223045 | KOLHAPUR | GADHINGLAJ | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000015 | AJRA | DATTARAJ BUILDING, MAIN ROAD, AJARA 416505 | 246283 | KOLHAPUR | AJRA | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000016 | KARAD | MUNDHEKAR BUILDING, MAIN ROAD, SHANIWAR PETH, KARAD 415110 | 223162 | SATARA | KARAD | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000017 | MARKET YARD | PLOT NO 94/B, OPP CHAMBER OF COMMERCE BUILDING, VASANT MARKET YARD, SANGLI 416416 | 2670560 | SANGLI | SANGLI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000018 | SULKUD | C/O DR MALGONDA PATIL, MAIN ROAD, SULKUD 416216 | 231022 | KOLHAPUR | SULKUD | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000019 | GAON BHAG | WARD NO 4, H NO 28, ZENDA CHOWK, IJARE APARTMENT, ICHALKARANJI 416115 | 2420545 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000020 | MULUND | SWAPNIL, 5, SWAMI VIVEKANAND CHOWK, J NEHRU ROAD, MULUND, MUMBAI 400080 | 25621129 | MUMBAI | MUMBAI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000021 | SOLAPUR | CHATI GALLI, CHADCHANKAR MARKET, 409 WEST MAGALWAR PETH, SOLAPUR 413002 | 2625704 | SALAPUR | SOLAPUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000022 | GANAPATI PETH | H NO 741, OPP SINDHI MARKET, PATEL CHOWK, GANAPATI PETH, SANGLI 416416 | 2322237 | SANGLI | SANGLI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000023 | GULTEKADI, MARKET YARD | OPP AGRICULTURE MARKETING COMMITTEE, CHATRAPATI SHIVAJI MARKET YARD, GULTEKADI, PUNE 411037 | 24271598 | PUNE | PUNE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000024 | JAWAHANAGAR | W NO 18/177, NEAR OLD OCTROI NAKA, STATION ROAD, JAWAHARNAGAR, ICHALKARANJI 416115 | 2440044 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000025 | NASHIK | NEW RAJIV GANDHI BHAVAN, SHARANPUR ROAD, OLD GANGAPUR NAKA, NASHIK 422002 | 2580902 | NASHIK | NASHIK | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000026 | KOTHRUD | 9/88 P AND 85, GURUKRUPA, ALKAPURI SOCIETY, VANAJ CORNER, POUD ROAD, KOTHRUD, PUNE 411029 | 25386958 | PUNE | PUNE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000027 | AURANGABAD | C S NO 14830, PLOT NO 8, PAWANDEEP , 1ST FLOOR, KUSHALNAGAR, JALNA ROAD, AURANGABAD 431001 | 2340300 | AURANGABAD | AURANGABAD | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000028 | LAXMI AUDYOGIK VASAHAT | LAXMI AUDYOGIK VASAHAT, HATKANANGALE 416109 | 2366206 | KOLHAPUR | HATKANANGALE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000029 | LATUR | KAKUSHETH UKKA MARG, OPP SHAHU COLLEGE, CHANDRANAGAR LATUR 413512 | 251505 | LATUR | LATUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000030 | KAGAL | PLOT NO A/232,/1, 5 STAR MIDC, KAGAL HATKANANGALE 416236 | 2305009 | KOLHAPUR | KAGAL | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000031 | SHAHAPUR | WARD NO 23, A.S. 6/2,3,KHANJIRE INDUSTRIAL ESTATE, SHAHAPUR,ICHALKARANJI-416 121 | 2436300 | KOLHAPUR | ICHALKARANJI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000032 | AHMADNAGAR | KEDARE ARCED,OPP SOMANI HOSPITAL,NAGAR MANMAD ROAD,SAVEDI,AHAMADNAGAR 414001 | 2411609 | AHMADNAGAR | AHMADNAGAR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000033 | JALNA | GALA NO 102 103, B R JINDAL SUPER MARKET, M G ROAD, JALNA 431203 | 2242002 | JALNA | JALNA | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000034 | THANE | WARD NO 129,SHOP NO 1,2,3 AND 4,GROUND FLOOR,JAYSURYA TOWER CO-OP HOUSING SOCIETY LTD,CHANDANWADI,PANCHAPAKHADI,THANE(W)-400 602 | 25449002 | THANE | THANE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000035 | HUBLI | CTS WARD NO 1, SULLAD HEIGHTS, 1ST FLOOR, GANESH PETH CROSS, NEAR CBT, AZAD ROAD, HUBLI 580020 | 2243471 | HUBLI | HUBLI | KARNATAKA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000036 | CIVIL HOSPITAL ROAD | CST NO 4830/15,16,17,18 KAKTIVES GALLI, CIVIL HOSPITAL ROAD, BELGAUM – 590001 | 9850061117 | BELGAUM | BELGAUM | KARANATAKA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000037 | RAJARAMPURI | S N 1857, ‘E’ WARD, 6TH LANE, RAJARAMPURI KOLHAPUR – 416008 | 2524436 | KOLHAPUR | KOLHAPUR | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000038 | HADAPSAR | C S N 221/1/12, ‘RAVI DARSHAN’, PUNE – SOLAPUR NATIONAL HIGHWAY, HADAPSAR, PUNE – 411028 | 26990305/6 | PUNE | PUNE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000039 | BHOSARI | K B G CLASSIC, C WING, S NO 690/1A/1/1/1, PUNE – NASHIK ROAD, BHOSARI, PUNE – 411039 | 27110325 | PUNE | PUNE | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000040 | COLLEGE CAMP PACHAVATI NASHIK | SN 280P,K K WAGH EDUCATION SOCIETY, HIRABAI HARIDAS VIDYANAGARI,AMRUTDHAM, PANCHAVATI,NASHIK 422003 | 9850095268 | NASHIK | NASHIK | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000041 | VASHI | SHOP NO 1 AND 2,SHRI SAI PRASAD CO OP HOUSING SOCIETY,PLOT NO 63,SECTOR 14,VASHI,NAVI MUMBAI 400709 | 9029764222 | THANE | NAVI MUMBAI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000042 | RATNAGIRI | 1ST FLOOR, AMBASSADOR PLAZA,CTS NO 813, ZADGAON,RATNAGIRI 415612 | 222977 | RATNAGIRI | RATNAGIRI | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000043 | SHANTINAGAR | NO 135, GROUND FLOOR, KENAGAL HANUMANTHAIAH ROAD, SHANTINAGAR, BENGALURU – 560027 | 22238600 | BENGALURU | BENGALURU | KARNATAKA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000044 | ALAS | BHUMAPAN NO 634,ALAS TAL.-SHIROL, DIST.- KOLHAPUR MAHARASHTRA 416104 | 276566 | KOLHAPUR | SHIROL | MAHARASHTRA |
KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | KAIJ0000045 | NIPANI | CMS NO. 912 SATWAI ROAD, NIPANI TAL. CHIKODI, DIST. BELGAUM 591237 | 222744 | BELGAUM | NIPANI | KARNATAKA |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0AKL045 | ANKLESHWAR | RAVI COMPLEX, WALIA CROSS ROAD, GIDC , ANKLESHWAR – 393002 | 224032 | BHARUCH | ANKLESHWAR | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0AND033 | ANANDNAGAR | 106-108,SHIVALIK ARCADE,OPP PRAHLADNAGAR GARDEN,ANANDNAGAR ROAD,AHMEDABAD-380015 | 26931172 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0AND052 | ANDHERI | UNIT NO 4 GROUND AND FIRST FLOOR TIMES SQUARE WING-A OPP. MITTAL INDUSTRIAL ESTATE ANDHERI-KURLA ROAD MAROL ANDHERI-E MUMBAI-400059 | 28510015 | GREATER BOMBAY | MUMBAI | MAHARASHTRA |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0ANN022 | ANAND | JAY TOWER, AMUL DAIRY ROAD, ANAND, DIST : ANAND-388001 | 240303 | ANAND | ANAND | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0ASR010 | ASHRAM ROAD | KALUPUR BANK BHAVAN NR, INCOME TAX, ASHRAM ROAD, AHMEDABAD- 380014 | 27582022 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BDK021 | BODAKDEV | GOYAL TERACE,NR.JUDGE’S BUNGLOW, BODAKDEV,┬áAHMEDABAD-380054 | 26859551 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BGL043 | BHAGAL | 16,17 AARYAMAN ARCADE,OPP. GAJANAN LIBRARY,TOWER ROAD, BHAGAL,SURAT – 395003 | 2453054 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BPL018 | BOPAL | 79,SHIVALISH SOC, NR.INDUCTROTHERM LTD. BOPAL ROAD, AHMEDABAD-380058 | 234590 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BPN028 | BAPUNAGAR | SHYAM SHIKHAR COMPLEX ,OPP:DINESH CHEMBERS, INDIA COLONY CHAR RASTA,BAPUNAGAR ,AHMEDABAD-380024  | 26462058 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BRJ004 | BAREJA | TIN BATTI, AT : BAREJA, TA : DASKROI, DIST : AHMEDABAD-382425 | 233917 | AHMEDABAD | BAREJA | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0BVL003 | BAVLA | R.A COMPLEX (MUKHINU JIN) STATION ROAD BAZAAR, BAVLA TA:- BAVLA,DIST :AHMEDABAD-382220 | 232878 | AHMEDABAD | BAVLA | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0CGR048 | MEMCO CROSS ROAD | 29,30 SHAYONA CENTER, BLOCK A, MEMCO CROSS ROAD, AHMEDABAD – 380 025 | 26444112 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0CHH056 | CHHATRAL | PLOT NO 5/H-4/16,CHHATRAL INDUSTRIAL ESTATE,OPP HDFC BANK,CHHATRAL,TA-KALOL,DIST-GANDHINAGAR-382729 | 233600 | GANDHINAGAR | KALOL | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0DRV017 | DRIVE IN | KAMDHENU BHAVAN,OPP. T.V.TOWER, DRIVE-IN ROAD, AHMEDABAD-380054 | 26859486 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0GHA046 | GHATLODIYA | NEAR OLD PANCHYAT OFFICE, GHATLODIYA GAM, AHMEDABAD-380061 | 27481547 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0GNR038 | GANDHINAGAR | KADI SARVE VIDHLAYAY CAMPUS, GATE NO.1, NEAR GH-6,SECTOR-23,GANDHINAGAR-382023 | 23241962 | GANDHINAGAR | GANDHINAGAR | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0ISP019 | ISANPUR | 2, ASOPALAVNAGAR SOC, NR.RAMWADI BUS-STOP, ISANPUR, AHMEDABAD-382443 | 25330540 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0JBR035 | JETALPUR | PANDIT DINDAYAL MARKET, APMC, JETALPUR-BAREJA ROAD,JETALPUR-382426 | 233755 | AHMEDABAD | JETALPUR | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0JOD051 | JODHPUR | 1 GROUND FLOOR SACHET-4 BUILDING PRERANA TRITH DERASAR ROAD JODHPUR SATTELLITE AHMEDABAD – 380015 | 26922291 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0KLB026 | KALBADEVI – MUMBAI | B 3-7 MANGALDAS BUILDING NO. 1, SHAMALDAS GANDHI MARG┬á,KALBADEVI,┬áMUMBAI – 400002 | 22074013 | MUMBAI | MUMBAI | MAHARASHTRA |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0KLP001 | KALUPUR – CHOKHA BAZAR | 415,CHOKHA BAZAR,KALUPUR,┬áAHMEDABAD 380002 | 22139422 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0KMB027 | KHAMBHAT | NIJANANDA,NR. DR.COMPLEX, STATION ROAD, KHAMBHAT , TALUKA: KHAMBHAT, DIST : ANAND-388620 | 223644 | ANAND | KHAMBHAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0KMD002 | KHOKHARA | NEW GRAIN MARKET, OPP. ANUPAM CINEMA, KHOKHRA MAHEMDABAD,┬áAHMEDABAD – 380008 | 22162778 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0KTW039 | KATHWADA | PLOT NO – 545,DIVYA MANGAL ARCAD,KATHWADA GIDC,AHMEDABAD – 382430 | 65218442 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0MDR030 | MADHUPURA | NILGAGAN PLAZA, OPP. POLICE COMMISSIONER’S OFFICE, SHAHIBAUG ROAD, MADHUPURA, AHMEDABAD – 380 004. | 25626699 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0MJL036 | MANJALPUR – VADODARA | 1,2,3, VINAYAK COMPLEX, NR. SARASWATI CHAR RASTA, MANJALPUR ROAD, VADODARA-390011 | 2661751 | VADODARA | VADODARA | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0MNN025 | MANINAGAR | 39, RADHA VALLABH COLONY NR. DURGA SCHOOL, JAWAHAR CHOWK CHAR RASTA MANINAGAR, AHMEDABAD – 380008  | 25452004 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0NAR050 | NARODA | GROUND FLOOR 7,8,9 AASHTHA AVENUE,NEAR BSNL TELE. EXCHANGE,GIDC,NARODA,AHMEDABAD-382330 | 22812120 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0NPR044 | ANAND MAHAL ROAD | MADHAV COMPLEX, NEW RANCHHOD NAGAR, OPP.PRIME ARCADE, ANAND MAHAL ROAD, ADAJAN,SURAT-395009 | 2462848 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0NRM097 | NIRMA UNIVERSITY | NIRMA INSTITUTE OF TECHNOLOGY,SGHIGHWAY,CHHARODI | 0 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0NVW016 | NAVA WADAJ | NEEL COMPLEX, OPP.VYAS WADI, NAVA WADAJ, AHMEDABAD-380013 | 27646976 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0PCR011 | PATRAKAR COLONY | ANKUR COMMERCIAL CENTRE, NR.ANKUR BUS STAND,NARANPURA, AHMEDABAD-380013 | 27433028 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0PCV013 | PANCHVATI | SUN POINT SHANTISADAN SOC,NR. PARIMAL GARDEN, ELLIS BRIDGE, AHMEDABAD-380006 | 26444952 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0POR053 | POR | GROUND FLOOR,SWAMINARAYAN COMPLEX,BLOCK NO 83,AMBICA NAGAR SOCIETY,POR-KAYAVAROHAN ROAD,POR-391243 | 2830321 | VADODARA | VADODARA | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0PSR041 | PANDESARA | 240 SHIV NAGAR SOCIETY,G.I.D.C ROAD,PANDESARA,SURAT – 394221 | 2893245 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0RJT057 | RAJKOT | GANESH TRADE CENTER,PLOT NO 105,BETWEEN KKV HALL AND INDIRA CIRCLE,150 FEET RING ROAD,RAJKOT-360005 | 2578003 | RAJKOT | RAJKOT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0RRD042 | RING ROAD | PARISHRAM COMPLEX.OPP. PARAG HOUSE, RING ROAD,SURAT – 395003 | 2310546 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0RTGS4C | RTGS-HO | KALUPUR BANK BHAVAN NR, INCOME TAX, ASHRAM ROAD, AHMEDABAD- 380014 | 27582020 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SBP055 | SOUTHBOPAL | 20,21,120,121,ORCHID CENTER,NEAR SOBO CENTER,SOUTH BOPAL,AHMEDABAD | 29795199 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SCR023 | SWASTIK | SWASTIK CHAR RASTA, NR. SHUSHILABEN RATILAL HALL,C.G.ROAD, NAVRANGPUARA, AHMEDABAD-380009 | 26406945 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SCT034 | SCIENCE CITY | 7-8-9 MORYA TIME SQUARE,INFRONT OFF R.K. ROYAL HALL,SCIENCECITY ROAD,SOLA,AHMEDABAD-380061 | 29299940 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SDR031 | STADIUM ROAD | ROYAL HOUSE 16-B, MAHADEV NAGER SOC. STADIUM ROAD, NAVRANGPURA, AHMEDABAD-380014 | 26462058 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SGR058 | NEW S.G.ROAD | 1,2,3 VANDEMATRAM CROSS WIND,OPP. VANEMATRAM ICON, VANDEMATRAM ROAD,GOTA,AHMEDABAD-382481 | 9712956280 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SLR012 | SOLA ROAD | 1, TIRTHNAGAR CO-OP HOU. SOCIETY, PART – III, OPP. SARVODAYA SOCIETY PART I, BHUYANGDEV CHAR RASTA, SATASHAR ROAD, SOLA ROAD, AHMEDABAD-380061 | 27433529 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SME049 | SME-MID CORPORATE | 2ND FLOOR, ANNEXE BUILDING, KALUPUR BANK BHAVAN, NEAR INCOME TAX CIRCLE, ASHRAM ROAD, AHMEDABAD – 380014 | 27582020 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SMR007 | S M ROAD | 1,VASANT RAJAB SOC, NR. P & T COLONY, SATELLITE ROAD, SATELLITE ,AHMEDABAD-380015 | 26731182 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SNN005 | SANAND | NR.KHARID VECHAN SANGH,NALSAROVAR THREE ROAD, TAL : SANAND. DIST: AHMEDABAD-382110 | 224351 | AHMEDABAD | SANAND | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0SXS008 | ST. XAVIERS | AKSHAR ARCADE, GROUND FLOOR, OPP MEMNAGAR FIRE STATION, NAVRANGPURA, AHMEDABAD-380009 | 26462241 | AHMEDABAD | AHMEDABAD | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0TXM032 | TEXTILE MARKET – SURAT | 38-39, AJANTA SHOPPING CENTRE,NEAR KINNARI CINEMA,RING ROAD,SURAT-395002 | 2343442 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0UDN037 | UDHNA – SURAT | 1ST. FLOOR, SURYA PLAZA,NEAR BHATAR SQUARE,SURAT-385007 | 2234111 | SURAT | SURAT | GUJARAT |
KALUPUR COMMERCIAL COOPERATIVE BANK | KCCB0UDN040 | UDHANA UDHYOGNAGAR | OPP. UDHNA ACADEMIC SCHOOL,CENTRAL ROAD NO. 14,UDHYOGNAGAR,UDHNA,SURAT-394210 | 2758492 | SURAT | SURAT | GUJARAT |
